• 2022-05-12
  • LIGA COLOMBIANA VPA
1 : 6
Tuxpan eSports club-logo
Paulo Londra
Zaguinho
x AlexCV
Martinoli

Match Summary

  • 0 Shots on target 0
  • 0 Key Passes 6
  • Assist 6
  • 0/ Cross Successful/Failed crosses 0/0
  • 0/ Successful Passes/Failed passes 0/0
  • Fouls made 0
  • 0 Tackles 0

Overall Ranking

POS Team PTS
1 Cremosos eSports 64 23 21 1 1 70 10 0 / 0 60
2 Team Creamnn 57 23 18 3 2 46 14 0 / 0 32
3 FIVE STAR GAMING 56 23 18 2 3 41 16 0 / 0 25
4 Abogamers 53 23 17 2 4 45 24 0 / 0 21
5 CDFURIA504 51 23 16 3 4 45 20 1 / 0 25
6 Real Fierrudos 47 23 15 2 6 38 22 0 / 0 16
7 OLIMPIK LATAM ESPORTS 43 23 13 4 6 41 27 0 / 0 14
8 KILLERS CF2 43 23 14 1 8 29 27 0 / 0 2
9 Razorbacks FC 42 23 13 3 7 36 36 0 / 0 0
10 Deportivo Jicalán 38 23 12 2 9 32 24 0 / 0 8
11 Pibes Jaroch0s 35 23 11 2 10 18 34 0 / 0 -16
12 Enterlock Sport 33 23 9 6 8 25 26 0 / 0 -1
13 Los del 19 32 23 10 2 11 23 38 0 / 0 -15
14 Raya2 eSport 30 23 9 3 11 18 21 0 / 0 -3
15 GALACTICS ESPORTS 29 23 8 5 10 17 23 0 / 0 -6
16 Tuxpan eSports 29 23 9 2 12 24 34 0 / 0 -10
17 Nuevo León AC 28 23 7 7 9 19 27 0 / 0 -8
18 PapiJuanchos FC 20 23 6 2 15 16 33 0 / 0 -17
19 FB Juniors CF 19 23 6 1 16 9 23 0 / 0 -14
20 Real Snake Fc 19 23 6 1 16 18 50 0 / 0 -32
21 Diablos Rojos 11 23 3 2 18 9 23 0 / 0 -14
22 Serafines FC 7 23 2 1 20 2 28 0 / 0 -26
23 DYSTOPIA 6 23 1 3 19 2 20 0 / 0 -18
24 Ajaxms 5 23 1 2 20 5 28 0 / 0 -23

Player Statistics

Player GK? Pts Made by
Paulo Londra
Tuxpan eSports
0 0 - 0 0 0 0 1 0 0 0 0 0 3 0 0 110 Manager
ID 9353
Zaguinho
Tuxpan eSports
0 0 - 0 0 0 0 3 0 0 0 0 0 1 0 0 - 86 Manager
ID 9353
x AlexCV
Tuxpan eSports
0 0 - 0 0 0 0 0 0 0 0 0 0 2 0 0 - 93 Manager
ID 9353
Martinoli
Tuxpan eSports
0 0 - 0 0 0 0 2 0 0 0 0 0 0 0 0 - 66 Manager
ID 9353
Alejandro Salas
Tuxpan eSports
0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - 50 Manager
ID 9353
Lord Chicarcas
Tuxpan eSports
0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - 50 Manager
ID 9353
TOM HOLLAND
Tuxpan eSports
0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - 50 Manager
ID 9353
Samuel García
Tuxpan eSports
0 0 - 0 0 0 0 0 0 0 0 0 0 0 0 0 - 50 Manager
ID 9353