PORTUGAL Fair Play
Games Won -1
PLAYSTATION Goals Avg -0.04
Games Lost 10
Owner PSN miguelmigalhas19
Points Avg 0.52
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | GmZ_97 | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | emvi1507 | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Bryan__x99 | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | XD__santi | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | XRik4rdinh0 | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | ZordrakardroZ | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | xBoloRei | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | miguelmigalhas19 Suspended | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | TioSakadas | PC | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Puskas_xt-_ | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | OMaestro10 | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | RodrigoRibeiroJr | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | cigarrette_ | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | MakinasJR | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Tiagoandre92 | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | EL__PATRON69 | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Pt__miguell | PLAYSTATION | 82 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RF | Justino_marcos | PLAYSTATION | 84 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-07-05 |
TugaVicio Esports
|
0 - 0 |
Kova Esports
|
VPA Portugal s2 | Groups | |
| 2026-06-28 |
TugaVicio Esports
|
0 - 0 |
Primus Inter Pares
|
VPA Portugal s2 | Groups | |
| 2026-06-28 |
21Shot eSports
|
1 - 0 |
TugaVicio Esports
|
VPA Portugal s2 | Groups | |
| 2026-06-21 |
TugaVicio Esports
|
0 - 0 |
X7 Pixel eSports
|
VPA Portugal s2 | Groups | |
| 2026-06-21 |
ToG Krypto
|
0 - 0 |
TugaVicio Esports
|
VPA Portugal s2 | Groups | |
| 2026-06-14 |
Quinas Club eSports
|
0 - 0 |
TugaVicio Esports
|
VPA Portugal s2 | Groups | |
| 2026-06-14 |
TugaVicio Esports
|
0 - 1 |
UnderGround ESP
|
VPA Portugal s2 | Groups | |