PORTUGAL Fair Play
Games Won 23
PLAYSTATION Goals Avg 1.33
Games Lost 8
Owner PSN selekto10
Points Avg 2.15
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Parcyal76 | PLAYSTATION | 92 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Chuck_Ace32 | PLAYSTATION | 72 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Marques__44 | PLAYSTATION | 77 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | mirandex1993 | PC | 110 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | TioHoschi | PLAYSTATION | 116 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Patrao_di_zona18 | PLAYSTATION | 181 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CDM | selekto10 | PLAYSTATION | 48 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Radic_mauro | PLAYSTATION | 72 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Sirk_Teixeira | PC | 76 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | TuuGa__ | PLAYSTATION | 89 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | PauloJCFerreira9 | PLAYSTATION | 103 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | HuGoDeXeQ20 | PLAYSTATION | 103 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Loudserra serra | PLAYSTATION | 191 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | marco_lumiar20 | PLAYSTATION | 72 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | DeliciaCremosa14 | PLAYSTATION | 110 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | DAMAZIO_89 | PLAYSTATION | 181 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Fabio_rafael7 | PLAYSTATION | 191 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-02-08 |
Quinas Club eSports
|
0 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-01 |
Chievo Veronis
|
1 - 0 |
Academia Desportos Condeixa
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-01 |
Enjoados FC
|
0 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-25 |
Chievo Veronis
|
1 - 0 |
Quinas Club eSports
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-25 |
Lusitania Esports
|
2 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-18 |
FuryX Esports
|
0 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-18 |
FC Bebam agua
|
1 - 2 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |