PORTUGAL Fair Play
Games Won 16
PLAYSTATION Goals Avg 1.4
Games Lost 7
Owner PSN selekto10
Points Avg 2
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Parcyal76 | PLAYSTATION | 280 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | rica_castanheira | PLAYSTATION | 291 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Shallow_twich | PLAYSTATION | 135 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Rabada89 | PLAYSTATION | 55 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Cabreiro_27 | PLAYSTATION | 57 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Chuck_Ace32 | PLAYSTATION | 260 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Marques__44 | PLAYSTATION | 265 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | mirandex1993 | PC | 298 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | TioHoschi | PLAYSTATION | 304 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | leandrosilva1063 | PLAYSTATION | 157 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CDM | selekto10 | PLAYSTATION | 236 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Radic_mauro | PLAYSTATION | 260 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Sirk_Teixeira | PC | 264 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Syriuz | XBOX | 264 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Miike_x95 | PLAYSTATION | 271 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | TuuGa__ | PLAYSTATION | 277 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | PauloJCFerreira9 | PLAYSTATION | 291 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | HuGoDeXeQ20 | PLAYSTATION | 291 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | Alex_k1ck | PLAYSTATION | 304 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Crda10 | PLAYSTATION | 157 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | PFA_GravityDiogo | PLAYSTATION | 157 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | riki_riki022 | PLAYSTATION | 158 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | marco_lumiar20 | PLAYSTATION | 260 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CF | Mister_fabio91 | PLAYSTATION | 271 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | DeliciaCremosa14 | PLAYSTATION | 298 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-01-11 |
DAMDAM
|
2 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-04 |
Chievo Veronis
|
1 - 2 |
Pazadas F.C
|
VPA Taça da Liga | playoffs | |
| 2026-01-04 |
Chievo Veronis
|
1 - 0 |
NXT ESPORTS
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-04 |
Mocidade Invict
|
0 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2025-12-22 |
Chievo Veronis
|
1 - 2 |
21Shot eSports
|
VPA Portugal Primeira Liga | Groups | |
| 2025-12-21 |
T&D eSports
|
0 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2025-12-14 |
Clube União 1919 eSports
|
1 - 2 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |