PORTUGAL Fair Play
Games Won 23
PLAYSTATION Goals Avg 1.33
Games Lost 8
Owner PSN selekto10
Points Avg 2.15
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Parcyal76 | PLAYSTATION | 189 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Shallow_twich | PLAYSTATION | 44 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Chuck_Ace32 | PLAYSTATION | 169 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Marques__44 | PLAYSTATION | 174 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | mirandex1993 | PC | 207 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | TioHoschi | PLAYSTATION | 213 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | leandrosilva1063 | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Patrao_di_zona18 | PLAYSTATION | 278 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CDM | selekto10 | PLAYSTATION | 145 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Radic_mauro | PLAYSTATION | 169 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Sirk_Teixeira | PC | 173 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | TuuGa__ | PLAYSTATION | 186 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | PauloJCFerreira9 | PLAYSTATION | 200 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | HuGoDeXeQ20 | PLAYSTATION | 200 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Crda10 | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | PFA_GravityDiogo | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | riki_riki022 | PLAYSTATION | 67 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Saco5_PT | PLAYSTATION | 94 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | D1zzy_official | PLAYSTATION | 94 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Loudserra serra | PLAYSTATION | 288 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | marco_lumiar20 | PLAYSTATION | 169 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | DeliciaCremosa14 | PLAYSTATION | 207 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | DAMAZIO_89 Suspended | PLAYSTATION | 278 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Fabio_rafael7 | PLAYSTATION | 288 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-02-08 |
Quinas Club eSports
|
0 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-01 |
Chievo Veronis
|
1 - 0 |
Academia Desportos Condeixa
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-01 |
Enjoados FC
|
0 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-25 |
Chievo Veronis
|
1 - 0 |
Quinas Club eSports
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-25 |
Lusitania Esports
|
2 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-18 |
FuryX Esports
|
0 - 1 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-18 |
FC Bebam agua
|
1 - 2 |
Chievo Veronis
|
VPA Portugal Primeira Liga | Groups | |