PORTUGAL Fair Play
Games Won 2
PLAYSTATION Goals Avg 0.16
Games Lost 24
Owner PSN pantera_pedro76
Points Avg 0.35
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | top-gr-lol | PLAYSTATION | 174 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Valeouro23 | PLAYSTATION | 213 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Xx_freitasjp_xX | PLAYSTATION | 176 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | eU_kappalifha | PLAYSTATION | 195 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | Xutos_76 | PLAYSTATION | 930 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Cabecas18 | PLAYSTATION | 214 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Pincel_magico | PLAYSTATION | 214 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Ztugaz_pt | PLAYSTATION | 214 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | TigaX-_-Dope | PLAYSTATION | 174 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | pantera_pedro76 | PLAYSTATION | 179 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | X_KELVINS_X | PLAYSTATION | 211 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-02-08 |
FC Bebam agua
|
1 - 0 |
T&D eSports
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-01 |
T&D eSports
|
0 - 0 |
NXT ESPORTS
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-01 |
Mocidade Invict
|
0 - 0 |
T&D eSports
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-25 |
T&D eSports
|
0 - 1 |
21Shot eSports
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-25 |
T&D eSports
|
0 - 1 |
FC Bebam agua
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-18 |
Pazadas F.C
|
1 - 0 |
T&D eSports
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-18 |
T&D eSports
|
0 - 1 |
Clube União 1919 eSports
|
VPA Portugal Primeira Liga | Groups | |