CHILE Fair Play
Games Won 12
PLAYSTATION Goals Avg 2.09
Games Lost 7
Owner PSN GERMANRGT
Points Avg 1.77
Formation
Name History
| PAPAYEROS ESPORTS | PAPAYEROS ESP | 05 Dec 2025 | |
| PAPAYEROS RISING | PAPAYEROS ESPORTS | 05 Dec 2025 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | vipex5__ | PLAYSTATION | 1 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | BR_KOMMBATT | PLAYSTATION | 11 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | vichotolmo | PLAYSTATION | 11 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| LW | Felipedj18 | PLAYSTATION | 11 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Maxii-m12. | PLAYSTATION | 11 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | xJiknzu | PLAYSTATION | 11 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| CF | GERMANRGT | PLAYSTATION | 692 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-01-02 |
ACM UN TT
|
0 - 1 |
PAPAYEROS ESP
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-27 |
PAPAYEROS ESP
|
6 - 6 |
Deportes Puerto Montt eSport
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-27 |
SIN X FC
|
2 - 3 |
PAPAYEROS ESP
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-26 |
EDIONDINHA ESP
|
2 - 1 |
PAPAYEROS ESP
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-26 |
PAPAYEROS ESP
|
3 - 0 |
LDA ESPORTS
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-20 |
SUDAKAS UNITED
|
2 - 2 |
PAPAYEROS ESP
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-20 |
PAPAYEROS ESP
|
0 - 1 |
Suda Esports
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |