CHILE Fair Play
Games Won 12
PLAYSTATION Goals Avg 1.96
Games Lost 10
Owner PSN SebazUl_ksv15
Points Avg 1.56
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Gmunoj_34 | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | SebazUl_ksv15 | PLAYSTATION | 1 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | thespecialpedro | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Chevroletvectra2 | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Becerra_Jr10 | PLAYSTATION | 3 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | Gnsteramerican77 | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | 0hi101213 | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | zMafer69 | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | zLamineYamal19 | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | MatiasElmes7 | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | zlYankolz | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Xaviier_10 | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| CF | alvaro-hazardous | PLAYSTATION | 2 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Zepequenho_97. | PC | 94 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2025-12-30 |
Smart eSports
|
4 - 1 |
411 eSports
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-30 |
411 eSports
|
1 - 0 |
baw esports
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-29 |
411 eSports
|
3 - 1 |
Firewolf Esports
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-29 |
Universidad Catolica
|
6 - 2 |
411 eSports
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-25 |
411 eSports
|
2 - 5 |
ZENITH GAMING
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-25 |
Esege Gaming
|
1 - 0 |
411 eSports
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-23 |
411 eSports
|
1 - 1 |
Audax Esports
|
Esege League Temporada 4 VPA | Groups | |