CHILE Fair Play
Games Won 13
PLAYSTATION Goals Avg 1.44
Games Lost 9
Owner PSN KiDOx96
Points Avg 1.68
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Igxnacii0DM | PLAYSTATION | 34 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | XjoaCKox_90s | PLAYSTATION | 34 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | LucasRubard07 | PLAYSTATION | 96 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | lm_m1nazuk1 | PLAYSTATION | 96 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | fxb1xn | PC | 34 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CAM | KiDOx96 | PLAYSTATION | 96 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | LMF_GoldenBoyMvP | PLAYSTATION | 96 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Elwaton10 | PLAYSTATION | 34 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | isDzzy | PLAYSTATION | 96 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Pancho_tf1 | PLAYSTATION | 34 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
2026-01-01
Esege League Temporada 4 VPA
Groups
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2025-12-30 |
ZENITH GAMING
|
2 - 2 |
Rompiendo Redes Esports
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-30 |
Rompiendo Redes Esports
|
2 - 3 |
Universidad Catolica
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-29 |
Rompiendo Redes Esports
|
0 - 1 |
Esege Gaming
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-29 |
Audax Esports
|
0 - 1 |
Rompiendo Redes Esports
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-25 |
Rompiendo Redes Esports
|
1 - 0 |
LaSerena Esport
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-25 |
Los Cacas FC
|
1 - 3 |
Rompiendo Redes Esports
|
Esege League Temporada 4 VPA | Groups | |
| 2025-12-23 |
Rompiendo Redes Esports
|
3 - 1 |
FC Chanchitos
|
Esege League Temporada 4 VPA | Groups | |