PORTUGAL Fair Play
Games Won 31
PLAYSTATION Goals Avg 1.02
Games Lost 10
Owner PSN Shad00wkills
Vice captain: Afonso12287
Points Avg 2.24
Formation
Name History
| RC Porto | RC Porto | 08 Dec 2025 | |
| RC Porto | RC Porto | 08 Dec 2025 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | RodriguezVIS311 | PC | 85 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Chucky_Legendary | PLAYSTATION | 170 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | cnqrng | PLAYSTATION | 81 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | Trevor3400 | PLAYSTATION | 125 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Nunotraguedo | PLAYSTATION | 126 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | gadelhas008 | PLAYSTATION | 170 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | piolho_2660 | PLAYSTATION | 170 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | T9Sandro | PLAYSTATION | 81 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Enrola_mais_uma | PLAYSTATION | 263 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Tr0n21PT | PLAYSTATION | 125 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Vandomicael1410 | PLAYSTATION | 125 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | Fragger_Lamego | PLAYSTATION | 125 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Manuel50gt6 | PLAYSTATION | 127 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Dohnutzz | PC | 139 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Shad00wkills | PLAYSTATION | 140 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Pronunes03 | PLAYSTATION | 144 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | WD_Benny_2228 | PLAYSTATION | 163 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LF | Cabreiro_27 | PLAYSTATION | 81 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Afonso12287 Premium | PLAYSTATION | 111 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | ZeDosTomate | PC | 125 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | pantera_pedro76 | PLAYSTATION | 126 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-07-05 |
RC Porto
|
1 - 0 |
Primus Inter Pares
|
VPA Portugal s2 | Groups | |
| 2026-06-28 |
ToG Krypto
|
0 - 1 |
RC Porto
|
VPA Portugal s2 | Groups | |
| 2026-06-28 |
RC Porto
|
1 - 0 |
X7 Pixel eSports
|
VPA Portugal s2 | Groups | |
| 2026-06-21 |
RC Porto
|
1 - 0 |
UnderGround ESP
|
VPA Portugal s2 | Groups | |
| 2026-06-21 |
Quinas Club eSports
|
0 - 1 |
RC Porto
|
VPA Portugal s2 | Groups | |
| 2026-06-14 |
Clube União 1919 eSports
|
2 - 1 |
RC Porto
|
VPA Portugal s2 | Groups | |
| 2026-06-14 |
RC Porto
|
1 - 0 |
FC BLESSEDS
|
VPA Portugal s2 | Groups | |