PORTUGAL Fair Play
Games Won 9
PLAYSTATION Goals Avg 1.11
Games Lost 7
Owner PSN Shad00wkills
Vice captain: Afonso12287
Points Avg 1.61
Formation
Name History
| RC Porto | RC Porto | 08 Dec 2025 | |
| RC Porto | RC Porto | 08 Dec 2025 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Mikepool27 | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | RodriguezVIS311 | PC | 182 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Chucky_Legendary | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | cnqrng | PLAYSTATION | 178 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| RM | Hydemor_ | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Albano_1931 | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | gadelhas008 | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | piolho_2660 | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Taro_Misaki91 | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | T9Sandro | PLAYSTATION | 178 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Enrola_mais_uma | PLAYSTATION | 178 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Hkiko94 | PLAYSTATION | 179 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Afonso12287 | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Dohnutzz | PC | 236 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Shad00wkills | PLAYSTATION | 237 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Pronunes03 | PLAYSTATION | 58 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | WD_Benny_2228 | PLAYSTATION | 76 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LF | Cabreiro_27 | PLAYSTATION | 178 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-04-12 |
RC Porto
|
1 - 2 |
BeiraMar FC
|
VPA Portugal s2 | Groups | |
| 2026-02-08 |
RC Porto
|
1 - 0 |
NXT ESPORTS
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-08 |
LevelUp esports
|
1 - 0 |
RC Porto
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-01 |
Alheiras FLG
|
0 - 1 |
RC Porto
|
VPA Portugal Primeira Liga | Groups | |
| 2026-02-01 |
RC Porto
|
1 - 0 |
FuryX Esports
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-25 |
NXT ESPORTS
|
0 - 1 |
RC Porto
|
VPA Portugal Primeira Liga | Groups | |
| 2026-01-25 |
RC Porto
|
1 - 0 |
LevelUp esports
|
VPA Portugal Primeira Liga | Groups | |