CHILE Fair Play
Games Won 8
PLAYSTATION Goals Avg 1.09
Games Lost 13
Owner PSN Markk231
Points Avg 1.14
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| RWB | Soydren | PLAYSTATION | 692 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| RM | Carlokox | PLAYSTATION | 684 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | PaezGutiLOL | PLAYSTATION | 685 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Fifatiii | PLAYSTATION | 685 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | axelignacio23 | PLAYSTATION | 692 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Markk231 | PLAYSTATION | 684 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | lowhisky | PLAYSTATION | 684 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | benjitasssj | PLAYSTATION | 684 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LF | gonzaleke17 | PLAYSTATION | 684 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-02-24 |
REAL FORZA FC
|
0 - 1 |
LosPCerdos
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-20 |
LosPCerdos
|
2 - 1 |
FC AKATSUKI
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-20 |
CD SAIJANS
|
0 - 0 |
LosPCerdos
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-17 |
LosPCerdos
|
0 - 5 |
VORANIX ESP
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-17 |
Copiapo city
|
0 - 1 |
LosPCerdos
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-13 |
BOCASECA SPORTS
|
5 - 1 |
LosPCerdos
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-13 |
LosPCerdos
|
1 - 0 |
FC Alphas
|
VPA BRONCE (LVP) | Groups | |