ARGENTINA Fair Play
Games Won 4
PLAYSTATION Goals Avg 2.17
Games Lost 0
Owner PSN its_kingbubba
Points Avg 2.33
Formation
Name History
| CELESTES SPORTS | FC BARRIO KING | 12 Feb 2026 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | II-Ehri-II | PLAYSTATION | 716 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | gk_liuzzi | PLAYSTATION | 720 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| RB | JossSamir593 | PLAYSTATION | 712 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Dark-arcangel-15 | PLAYSTATION | 712 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Sifcarlos | PLAYSTATION | 713 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Pipon1977 | PLAYSTATION | 716 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Janslenonn | PC | 716 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | ChristianGP0716 | PLAYSTATION | 716 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Android15Gtx | PLAYSTATION | 716 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Veco_19 | PLAYSTATION | 718 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | InksoOfficial | PLAYSTATION | 727 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CDM | its_kingbubba | PLAYSTATION | 712 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | ValenciaSC | XBOX | 712 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Oscarito_M | PLAYSTATION | 712 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | naj0707 | PLAYSTATION | 712 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Luis_Alberto_PB | PLAYSTATION | 713 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | PDG_Gabob06 | PLAYSTATION | 713 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | MRZYT09 | PLAYSTATION | 716 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Angelol1804 | PLAYSTATION | 718 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | GrofferHM | PC | 720 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | eduardopkmz | PLAYSTATION | 726 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | SebastianArk | PC | 712 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | jorgealvaro16 | PLAYSTATION | 713 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | CescoCapi | PC | 726 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-02-23 |
Acosta Beef
|
0 - 4 |
FC BARRIO KING
|
Copa Argentina VPA | Groups | |
| 2026-02-19 |
Real Puchis Balón Pie
|
0 - 0 |
FC BARRIO KING
|
SUPERLIGA ARGENTINA VPA | Groups | |
| 2026-02-18 |
FC BARRIO KING
|
4 - 2 |
Real Puchis Balón Pie
|
Copa Argentina VPA | Groups | |
| 2026-02-16 |
Forza eSports
|
0 - 0 |
FC BARRIO KING
|
Copa Argentina VPA | Groups | |
| 2026-02-13 |
DEP BALLESTER 2
|
1 - 2 |
FC BARRIO KING
|
SUPERLIGA ARGENTINA VPA | Groups | |