MEXICO Fair Play
Games Won 15
XBOX Goals Avg 1.53
Games Lost 2
Owner Gamertag YoungPapiHector
Points Avg 2.47
TEAM WITH LOYAL PLAYERS
Formation
Stadium
Players
| Pos | Gamertag | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | YoungPapiHector | XBOX | 318 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Tokyo | PC | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | LaCulebrita9948 | XBOX | 349 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| RB | MoIs3s29 | XBOX | 318 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | LowisN | PC | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | ElGalaxy101 | XBOX | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | EmiOzil01 | XBOX | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Mayel4964 | XBOX | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | Elflipper7 | XBOX | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | RIOS3005 | PLAYSTATION | 320 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Savourypanic | XBOX | 321 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Angelmbappe29 | XBOX | 346 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | Itchybunny54154 | XBOX | 318 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | xLGNDx7 | XBOX | 318 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | theLastShad0 | XBOX | 318 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | VILLA M0NSTER | XBOX | 318 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Barrera1909 | XBOX | 318 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | cartierhxe1205 | PLAYSTATION | 320 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Swamp Zombie | XBOX | 321 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Richslf | PLAYSTATION | 349 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Leonard08510 | XBOX | 318 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | AmissCoot657 | PC | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-04-09 |
SCREWSTON FC
|
1 - 0 |
Jog4 Bonit0
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-09 |
FortniKdores FC
|
0 - 1 |
SCREWSTON FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-02 |
COLD BLOOD
|
2 - 1 |
SCREWSTON FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-02 |
SCREWSTON FC
|
2 - 0 |
Super Cañons FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-03-31 |
SCREWSTON FC
|
2 - 1 |
XHawks FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-03-31 |
NANKATSU SC
|
2 - 1 |
SCREWSTON FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-03-26 |
Op cam
|
0 - 1 |
SCREWSTON FC
|
VPA Mexico - 1ra División PRO | Groups | |