CUBA Fair Play
Games Won 21
PLAYSTATION Goals Avg 1.92
Games Lost 12
Owner PSN Dmut10
Points Avg 1.83
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Elkarmona79 | PLAYSTATION | 594 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | KOMINIC90 | XBOX | 582 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | JuanSerrudo23 | PC | 583 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | LaRocaOcando | PLAYSTATION | 613 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | XxN4N0xX | PC | 614 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | xBrown-3 | PLAYSTATION | 625 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| LW | Dmut10 | PLAYSTATION | 582 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Andrikar-Yanez | PLAYSTATION | 582 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | gxvidia | PLAYSTATION | 582 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Jesuzinho10 | PLAYSTATION | 583 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | IbraCavalli | XBOX | 583 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Machiwis115 | XBOX | 583 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Mannyx_ | PLAYSTATION | 587 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Bryan_leal00 | PLAYSTATION | 588 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Jars_1011 | PLAYSTATION | 594 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Mervinhojr11 | PLAYSTATION | 614 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Jvvhiir | PLAYSTATION | 614 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | ImSecret-- | PLAYSTATION | 614 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Jeansitx | PLAYSTATION | 631 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| CF | Moisesserrudo9 | PLAYSTATION | 582 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Romario_yoval | PLAYSTATION | 582 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CF | SEXY-99_19 | PLAYSTATION | 583 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Villasmil31 | PLAYSTATION | 585 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Santillán99x- | PLAYSTATION | 615 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Chipi_2025 | PLAYSTATION | 628 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-06-25 |
HATED ELEVEN
|
5 - 2 |
Venehood Fc
|
VPA CUBA - 1RA DIVISION | playoffs | |
| 2026-06-17 |
Venehood Fc
|
1 - 0 |
Cortico FC
|
VPA CUBA - 1RA DIVISION | Groups | |
| 2026-06-17 |
Prime RCD
|
0 - 1 |
Venehood Fc
|
VPA CUBA - 1RA DIVISION | Groups | |
| 2026-06-15 |
Venehood Fc
|
1 - 0 |
Cientificos CF
|
VPA CUBA - 1RA DIVISION | Groups | |
| 2026-06-15 |
Reparto Jr
|
1 - 6 |
Venehood Fc
|
VPA CUBA - 1RA DIVISION | Groups | |
| 2026-06-10 |
Venehood Fc
|
3 - 0 |
Real Bakardí FC
|
VPA CUBA - 1RA DIVISION | Groups | |
| 2026-06-10 |
NO SKILL NEEDED
|
2 - 3 |
Venehood Fc
|
VPA CUBA - 1RA DIVISION | Groups | |