PERU Fair Play
Games Won 11
PLAYSTATION Goals Avg 1.45
Games Lost 7
Owner PSN DiegoGP_98
Points Avg 1.68
Formation
Name History
| Golden Jaguars | Golden Jaguars | 23 Apr 2026 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | DanyTasayco11 | PLAYSTATION | 174 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | AldairHB | PLAYSTATION | 174 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | jatemar | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | IDestru24I | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | DanielRomeror22 | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | DiegoGP_98 | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | PintoSSJ | XBOX | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Q-RAAY | PLAYSTATION | 700 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | Dms_10pro | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Didiert_mq | PC | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | NicolásTami08 | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Chinostini-8x | PC | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | NestorAugustoR13 | PLAYSTATION | 510 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | renatogsp | PLAYSTATION | 697 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | Legacy_TheKiller | PLAYSTATION | 697 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Matetex789 | PC | 354 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | X-EInene10 | PLAYSTATION | 354 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | nazadi0s | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Lxcked_M8 | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | II-JPIERRE-LL | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Kiking__2K | PLAYSTATION | 699 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | SebastianArk | PC | 354 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-05-27 |
Golden Jaguars
|
1 - 0 |
RHYNOS ESP
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-24 |
Golden Jaguars
|
1 - 0 |
CELESTES SPORTS
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-24 |
Black Panthers
|
0 - 0 |
Golden Jaguars
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-20 |
Real Delicioso
|
1 - 1 |
Golden Jaguars
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-20 |
Golden Jaguars
|
0 - 1 |
WOLFINHOZ FC
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-17 |
Golden Jaguars
|
2 - 3 |
Chocolyon fc
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-17 |
Perusangerman
|
1 - 8 |
Golden Jaguars
|
LIGA APERTURA VPA PERU | Groups | |