CHILE Fair Play
Games Won 3
PLAYSTATION Goals Avg 1.11
Games Lost 5
Owner PSN snipper_agus2021
Points Avg 1.11
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Youngkingzz-__-17 | PLAYSTATION | 0 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | licha107 | PC | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | Nambi_villa07 | PLAYSTATION | 154 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Alvaso18 | PLAYSTATION | 162 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Joelo_420Ak47 | PLAYSTATION | 181 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Godness | PC | 181 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | Spykepng | PC | 91 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Chemosky2827 | PLAYSTATION | 181 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CAM | Derlix10 | PLAYSTATION | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | UDG-Barbozza | PC | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | ricardo387740981 | PC | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Nico_crack2009 | PLAYSTATION | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Ccperik123 | PC | 153 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | FranHop09 | PC | 153 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | C-Schupp | PLAYSTATION | 155 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | HopeX_0 | PC | 170 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | UDG-Chumiita | PC | 181 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Eberthonm_18 | PLAYSTATION | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Mate238300 | PLAYSTATION | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | KL_denisnupe | PLAYSTATION | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CF | Lokuspocus1912 | PLAYSTATION | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Ju7Villa | PC | 151 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CF | Capibarapratto | PC | 153 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Sogueto | PLAYSTATION | 155 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LF | fonsulneta | PLAYSTATION | 156 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-09-18 |
VPA COLOMBIA
|
6 - 3 |
PARAGUAY VPA
|
LIGA NACIONES VPA | Groups | |
| 2026-09-18 |
PARAGUAY VPA
|
0 - 4 |
VPA CHILE
|
LIGA NACIONES VPA | Groups | |
| 2026-09-04 |
VPA BOLIVIA
|
1 - 0 |
PARAGUAY VPA
|
LIGA NACIONES VPA | Groups | |
| 2026-08-28 |
PERU VPA
|
2 - 0 |
PARAGUAY VPA
|
LIGA NACIONES VPA | Groups | |
| 2026-08-28 |
PARAGUAY VPA
|
0 - 0 |
VPA URUGUAY
|
LIGA NACIONES VPA | Groups | |
| 2026-08-21 |
PARAGUAY VPA
|
2 - 1 |
Brazil VPA
|
LIGA NACIONES VPA | Groups | |
| 2026-08-21 |
VPA CHILE
|
7 - 0 |
PARAGUAY VPA
|
LIGA NACIONES VPA | Groups | |