ITALY Fair Play
Games Won 48
PLAYSTATION Goals Avg 2.77
Games Lost 12
Owner PSN lT4_Totti
Vice captain: IT4_Alisson
Points Avg 2.22
Formation
Name History
| Joga Bonito IT4 | Joga Bonito IT4 | 09 Oct 2025 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | IT4_Alisson | PLAYSTATION | 532 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Ice_Tigers_94 | PLAYSTATION | 673 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | IT4_VanDijk4 | PLAYSTATION | 197 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | IT4_Hakimi | PLAYSTATION | 535 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | IT4_Calafiori | PLAYSTATION | 535 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | lT4_Varane- | PLAYSTATION | 599 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | The-Wall-xbx | PLAYSTATION | 656 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | IT4 Niko | XBOX | 673 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Wjjlloo | PLAYSTATION | 492 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CDM | IT4_De_Rossi_ | PLAYSTATION | 535 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | IT4_Nainggolan_4 | PLAYSTATION | 539 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | IT4_Bellingham | PLAYSTATION | 540 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | IT4_Guti | PLAYSTATION | 540 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | lT4_ZIYECH | PLAYSTATION | 545 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Rg-_10x | PLAYSTATION | 291 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | OP_Alex_8 | PLAYSTATION | 291 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | IT4_K-Yildiz | PLAYSTATION | 678 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| RF | IT4_Cassano_- | PLAYSTATION | 535 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | lT4_Totti | PLAYSTATION | 535 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LF | IT4_Kvara | PLAYSTATION | 539 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LF | lT4_DelPiero | PLAYSTATION | 539 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | IT4_Mbappe_10 | PLAYSTATION | 540 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | lT4_Lautaro | PC | 613 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-04-14 |
Joga Bonito IT4
|
6 - 1 |
Club Italy CIT
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-09 |
Atletico Leon
|
0 - 3 |
Joga Bonito IT4
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-07 |
Joga Bonito IT4
|
1 - 1 |
S.S. Juve Stabia
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-02 |
Jaguar
|
0 - 2 |
Joga Bonito IT4
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-02 |
Joga Bonito IT4
|
4 - 1 |
Unknown Gaming
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-02 |
Joga Bonito IT4
|
1 - 0 |
FC Sparta Taras
|
VPA Confederation League | Groups | |
| 2026-03-31 |
TR eSports
|
2 - 7 |
Joga Bonito IT4
|
VPA Confederation League | Groups | |