ITALY Fair Play
Games Won 8
PLAYSTATION Goals Avg 0.75
Games Lost 22
Owner PSN samuelson_08
Points Avg 0.83
Formation
Name History
| Green Gold | Green Gold | 20 Feb 2026 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | siglioli | PLAYSTATION | 708 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | kepaX94-_- | PLAYSTATION | 712 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | MiticoITA | PLAYSTATION | 481 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | KILLER_87152 | PLAYSTATION | 481 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | MR_Dipsie | PLAYSTATION | 483 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | FAZE-ALEXIE-K | PLAYSTATION | 483 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | TGRITA | PLAYSTATION | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | okaymatteo | PLAYSTATION | 706 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | ICeKKHearts | PLAYSTATION | 706 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CAM | samuelson_08 | PLAYSTATION | 481 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | areniellos82 | PC | 481 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Spin0_1234 | PLAYSTATION | 481 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | x_Pitto69 | PLAYSTATION | 481 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | NichoZ_1999 | PLAYSTATION | 481 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | The__PIaymaker | PLAYSTATION | 483 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Valeriano__99 | PLAYSTATION | 484 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Absolutefrxstyy | PLAYSTATION | 487 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | ApxNirvana | XBOX | 538 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | RickyMonty99 | XBOX | 561 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | ArsJokic73 | PLAYSTATION | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Michu_2001 | PLAYSTATION | 710 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Gambero__ | PLAYSTATION | 482 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CF | HakunaMatataT666 | PLAYSTATION | 483 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-10-21 |
CaLions JB IT4
|
4 - 1 |
Green Gold
|
VPA Italia A Season 3 | Groups | |
| 2026-06-18 |
Green Gold
|
0 - 3 |
CaLions JB IT4
|
VPA Serie A Stag.2 | Groups | |
| 2026-06-15 |
DOGO eSport
|
3 - 1 |
Green Gold
|
VPA Serie A Stag.2 | Groups | |
| 2026-06-11 |
Olympic Salerno
|
2 - 3 |
Green Gold
|
VPA Serie A Stag.2 | Groups | |
| 2026-06-09 |
Green Gold
|
0 - 1 |
Buste di Spezia
|
VPA Serie A Stag.2 | Groups | |
| 2026-06-04 |
Desenzano eSp
|
1 - 1 |
Green Gold
|
VPA Serie A Stag.2 | Groups | |
| 2026-06-04 |
Club Italy CIT
|
1 - 0 |
Green Gold
|
VPA Serie A Stag.2 | Groups | |