CHILE Fair Play
Games Won 10
PLAYSTATION Goals Avg 1.57
Games Lost 23
Owner PSN elwason830
Points Avg 0.92
Formation
Name History
| AllBlacks Esp | ROKA 56 | 08 Mar 2026 | |
| All Blacks Esp | AllBlacks Esp | 18 Nov 2025 | |
| ALL BACK ESP | All Blacks Esp | 18 Nov 2025 | |
| ALL BACK E-SPORTS | ALL BACK ESP | 18 Nov 2025 | |
| Goats eSp | ALL BACK E-SPORTS | 18 Nov 2025 | |
| Goats eSp | Goats eSp | 23 Oct 2025 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Jooaco_1917 | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | SoyRaidy | PC | 65 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Fabriireinoso | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Sanga005__UY | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | facu_j22 | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | DEMONSANJI1325 | XBOX | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RWB | ZEUS-ELDIOS2005 | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RWB | ttvdenisbum | PLAYSTATION | 67 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Pencil_El_Father | PLAYSTATION | 86 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| RW | elwason830 | PLAYSTATION | 695 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | iThom17 | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | resii2212 | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | JordiCai7L | XBOX | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | TNK14-22 | PLAYSTATION | 86 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Thestar_tomx28pr | PLAYSTATION | 86 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| LF | MatiasG10Bazan | PC | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | YaSabes79 | PC | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Boleto11- | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Lechorico2 | PLAYSTATION | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CF | Latigo3935 | XBOX | 66 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Yor211198 | PLAYSTATION | 86 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-04-03 |
POBLA NORTE
|
1 - 9 |
ROKA 56
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-27 |
ROKA 56
|
1 - 0 |
VALKRØN SPORTS
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-27 |
Chocolyon Fc
|
5 - 3 |
ROKA 56
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-20 |
ROKA 56
|
0 - 1 |
ACADEMY ESP
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-20 |
Indisciplina FC
|
4 - 2 |
ROKA 56
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-13 |
CD SAIYANS
|
1 - 0 |
ROKA 56
|
DIVISIÓN ASCENSO | Groups | |
| 2025-12-17 |
ROKA 56
|
1 - 3 |
Aribibi
|
VPA PRIMERA DIVISIÓN (LVP) | Groups | |