CHILE Fair Play
Games Won 49
PLAYSTATION Goals Avg 1.25
Games Lost 51
Owner PSN Pipenoche
Points Avg 1.4
FUNDADO EL 16 DE ABRIL DEL 2024
Formation
Name History
| NOVA CREW | VALKRØN SPORTS | 08 Mar 2026 | |
| SUDAKAS UNITED | NOVA CREW | 14 Feb 2026 | |
| SUDAKAS | SUDAKAS UNITED | 04 Nov 2025 | |
| SUDAKAS UNITED | SUDAKAS | 04 Nov 2025 | |
| SUDAKAS UNITED | SUDAKAS UNITED | 18 Oct 2025 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Alex_king14X | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | JUANCHY_CAPO | PLAYSTATION | 333 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | RyZz477 | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | XCuervooX | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Leito2111 | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | DANTE_EL_PRO | PLAYSTATION | 331 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Pipenoche | PLAYSTATION | 331 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | MARTHINoly | PLAYSTATION | 332 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CAM | ferf1_10 | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Labalajulito | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | RENZO_IMT | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | TheAlan2019 | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Luchxx29 | PLAYSTATION | 331 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | aravenafelipe | PLAYSTATION | 332 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | kesticulo13 | PLAYSTATION | 332 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | blas2406 | PLAYSTATION | 332 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Guss_L2R2 | PLAYSTATION | 353 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Lil_moshe | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Javi__Xx1 | PLAYSTATION | 331 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | twitchlordgnnz | PLAYSTATION | 346 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-03-27 |
ROKA 56
|
1 - 0 |
VALKRØN SPORTS
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-27 |
VALKRØN SPORTS
|
2 - 4 |
TAIMADOS FC
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-20 |
Chocolyon Fc
|
1 - 3 |
VALKRØN SPORTS
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-20 |
POBLA NORTE
|
1 - 6 |
VALKRØN SPORTS
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-13 |
VALKRØN SPORTS
|
0 - 0 |
ACADEMY ESP
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-13 |
Indisciplina FC
|
2 - 2 |
VALKRØN SPORTS
|
DIVISIÓN ASCENSO | Groups | |
| 2026-03-04 |
VALKRØN SPORTS
|
1 - 0 |
DEATHGUNNERS FC
|
VPA GOLD (LVP) | Groups | |