CHILE Fair Play
Games Won 8
PC Goals Avg 1.45
Games Lost 12
Owner Login Origin PrimeCarpet48
Points Avg 1.18
Formation
Stadium
Players
| Pos | Login Origin | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | xGoldiii | PLAYSTATION | 692 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Rocahp | XBOX | 685 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | GaOu_117 | PLAYSTATION | 706 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CAM | xHilldinho | XBOX | 682 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Ghost-daniel24 | PLAYSTATION | 685 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | SilentHex54 | PLAYSTATION | 685 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | ArrozCPChetado | PLAYSTATION | 686 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | RIP_DSRF120906 | PLAYSTATION | 688 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | itsRoldanML | PLAYSTATION | 682 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CF | Micro | PC | 685 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RF | Jxhzzz_10 | PLAYSTATION | 699 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-02-24 |
La Mafilia CF
|
1 - 0 |
FC Alphas
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-20 |
Chocolyon Fc
|
1 - 0 |
FC Alphas
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-20 |
FC Alphas
|
0 - 1 |
CD SAIJANS
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-17 |
FC Alphas
|
0 - 1 |
Copiapo city
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-17 |
FC AKATSUKI
|
1 - 0 |
FC Alphas
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-13 |
FC Alphas
|
0 - 1 |
VORANIX ESP
|
VPA BRONCE (LVP) | Groups | |
| 2026-02-13 |
LosPCerdos
|
1 - 0 |
FC Alphas
|
VPA BRONCE (LVP) | Groups | |