MEXICO Fair Play
Games Won 2
PC Goals Avg 0.54
Games Lost 22
Owner Login Origin GoCarrillo19
Vice captain: MandoTW
Points Avg 0.31
Un equipo que se formo desde la isla del Fortnite
Formation
Stadium
Players
| Pos | Login Origin | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | DiegoVG5372 | XBOX | 220 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | Pilotoamerica | PC | 36 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | Diego5_5432 | PLAYSTATION | 41 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | POLAC01 | PLAYSTATION | 43 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | luischang3171 | XBOX | 36 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | MandoTW | PLAYSTATION | 588 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | johnporkdidit | PLAYSTATION | 44 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-04-21 |
Pepones FC
|
1 - 0 |
FortniKdores FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-16 |
FortniKdores FC
|
0 - 1 |
Super Cañons FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-16 |
NANKATSU SC
|
1 - 0 |
FortniKdores FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-14 |
FortniKdores FC
|
0 - 2 |
XHawks FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-14 |
Op cam
|
0 - 0 |
FortniKdores FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-09 |
EFE Club
|
1 - 0 |
FortniKdores FC
|
VPA Mexico - 1ra División PRO | Groups | |
| 2026-04-09 |
FortniKdores FC
|
0 - 1 |
SCREWSTON FC
|
VPA Mexico - 1ra División PRO | Groups | |