PERU Fair Play
Games Won 20
PLAYSTATION Goals Avg 1.41
Games Lost 4
Owner PSN Slowerzz30101
Points Avg 2.24
Formation
Name History
| Los Poetas FC | Black Panthers | 22 Apr 2026 |
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Host-Ninjaaa | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | wAlCaponee | PLAYSTATION | 693 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | ChantillynGK | PLAYSTATION | 721 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Pipa2014 | PLAYSTATION | 729 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Pincho98_14 | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Kikejlv11 | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | EduPeru15 | PLAYSTATION | 691 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | zPietrosky26Is | PC | 692 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | Mr20_CM | PC | 696 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | fabianoRex | PC | 517 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CDM | xJuanma7- | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Slowerzz30101 | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | IIALII-OneTwo | PLAYSTATION | 507 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | alonsotm04 | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | renato_andre18 | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Mr_Cacasa | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | tugutavo2014 | PLAYSTATION | 690 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | kcl_0998 | PLAYSTATION | 696 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-05-24 |
Old Boys eS
|
0 - 1 |
Black Panthers
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-24 |
Black Panthers
|
0 - 0 |
Golden Jaguars
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-22 |
Black Panthers
|
0 - 1 |
DESERTORES ESP
|
VPA Copa Libertadores 2026 | playoffs | |
| 2026-05-22 |
DESERTORES ESP
|
1 - 1 |
Black Panthers
|
VPA Copa Libertadores 2026 | playoffs | |
| 2026-05-20 |
RHYNOS ESP
|
0 - 2 |
Black Panthers
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-20 |
Black Panthers
|
1 - 0 |
FBC MELGAR FC
|
LIGA APERTURA VPA PERU | Groups | |
| 2026-05-17 |
Black Panthers
|
1 - 0 |
CELESTES SPORTS
|
LIGA APERTURA VPA PERU | Groups | |