League Logo

SILVER VPA Schedule

VPA E-SPORTS

CROSSPLAY 11vs11

SILVER VPA - CROSSPLAY Schedule

Group 1
POS Team PTS
1 Niupi Sport 83 30 27 2 1 73 16 0 / 0 57
2 Aurinegro Esports 73 30 24 1 5 52 29 0 / 0 23
3 Resistencia SPS 72 30 22 6 2 62 23 0 / 0 39
4 DEATHGUNNERS FC 62 30 19 5 6 65 29 0 / 0 36
5 BOCASECA SPORTS 55 30 18 1 11 38 35 0 / 0 3
6 Aribibi 47 30 13 8 9 37 34 0 / 0 3
7 EDIONDINHA ESP 43 30 13 4 13 39 33 0 / 0 6
8 FC Chanchitos 42 30 13 3 14 52 51 0 / 0 1
9 Bizarros fc 42 30 12 6 12 40 28 0 / 0 12
10 NO SE PUEDE 34 30 10 4 16 25 28 0 / 0 -3
11 U de chile ofi 33 30 10 3 17 33 64 0 / 0 -31
12 Crusader knights 31 30 9 4 17 43 65 0 / 0 -22
13 Naval eSports 28 30 9 1 20 36 67 0 / 0 -31
14 NO USAR 21 30 7 0 23 38 68 0 / 0 -30
15 LaRojita eSport 17 30 5 2 23 23 65 0 / 0 -42
16 VALKRØN SPORTS 10 30 2 4 24 11 32 0 / 0 -21

Round 1
NO
0 - 1
2026-01-07 23:05
Match Info
BSE
AUR
2 - 1
2026-01-07 23:05
Match Info
VES
GNR
1 - 1
2026-01-07 23:05
Match Info
RSP
UCH
1 - 2
2026-01-07 23:05
Match Info
NAV
CK
3 - 1
2026-01-07 23:05
Match Info
POB
ARB
0 - 2
2026-01-07 23:05
Match Info
LRE
CHA
1 - 4
2026-01-07 23:05
Match Info
NPS
EDE
0 - 0
2026-01-07 23:05
Match Info
BZF
Official Partner: