League Logo

SILVER VPA Schedule

VPA E-SPORTS

CROSSPLAY 11vs11

SILVER VPA - Schedule

Group 1
POS Team PTS
1 Niupi Sport 77 28 25 2 1 70 16 0 / 0 54
2 Aurinegro Esports 73 30 24 1 5 52 29 0 / 0 23
3 Resistencia SPS 71 30 22 5 3 63 25 0 / 0 38
4 DEATHGUNNERS FC 56 28 17 5 6 63 29 0 / 0 34
5 BOCASECA SPORTS 52 29 17 1 11 37 35 0 / 0 2
6 NIGHTCLUB FC 48 30 15 3 12 44 29 0 / 0 15
7 Aribibi 47 29 13 8 8 37 32 0 / 0 5
8 EDIONDINHA ESP 42 28 13 3 12 39 32 0 / 0 7
9 FC Chanchitos 36 29 11 3 15 42 54 0 / 0 -12
10 Bizarros fc 31 29 9 4 16 24 28 0 / 0 -4
11 Crusader knights 31 29 9 4 16 43 64 0 / 0 -21
12 U de chile ofi 30 29 9 3 17 32 64 0 / 0 -32
13 Naval eSports 28 28 9 1 18 36 65 0 / 0 -29
14 REBELLION 21 28 7 0 21 38 60 0 / 0 -22
15 LaRojita eSport 20 30 6 2 22 26 62 0 / 0 -36
16 NOVA CREW 9 30 2 3 25 11 33 0 / 0 -22

Round 28
BSE
2 - 1
2026-02-22 23:35
Match Info
CHA
ARB
1 - 0
2026-02-22 23:35
Match Info
EDE
CK
1 - 0
2026-02-22 23:35
Match Info
N8T
UCH
0 - 3
2026-02-22 23:35
Match Info
NPS
GNR
1 - 0
2026-02-22 23:35
Match Info
LRE
AUR
1 - 0
2026-02-22 23:35
Match Info
RBL
bzf
0 - 0
2026-02-22 23:35
Waiting Results
NAV
NCR
0 - 1
2026-02-22 23:35
Match Info
RSP
Official Partner: