CHILE Fair Play
Games Won 85
XBOX Goals Avg 1.91
Games Lost 31
Owner Gamertag Jynn9999
Vice captain: eztebanleiva
Points Avg 1.99
Formation
Name History
| Resistencia SPS | Resistencia SPS | 18 Oct 2025 | |
| Resistencia SPS | Resistencia SPS | 18 Oct 2025 | |
| Resistencia SPS | Resistencia SPS | 18 Oct 2025 | |
| Resistencia SPS | Resistencia SPS | 18 Oct 2025 | |
| Resistencia SPS | Resistencia SPS | 18 Oct 2025 |
Stadium
Players
| Pos | Gamertag | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | lord_Faze23 | PLAYSTATION | 107 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | El_bazty_15 | PLAYSTATION | 360 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Mxo33334237 | XBOX | 360 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| RB | Kasiischumi | PC | 29 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Jynn9999 | XBOX | 45 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | d4nger91_ | PC | 141 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Navarroo420 | XBOX | 59 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | SrOtaku_96 | PLAYSTATION | 175 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | theking_onfire15 | PLAYSTATION | 360 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | iXaviiBull- | PLAYSTATION | 361 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | CH1LENOOO | PLAYSTATION | 141 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Matiking6047 | XBOX | 143 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | JOSUE_B2003 | PLAYSTATION | 36 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Jonchiko9309 | XBOX | 28 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | bxstixnflyy | PLAYSTATION | 56 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | eztebanleiva | PLAYSTATION | 330 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | BastianMaicol | XBOX | 163 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | XBlueL2R2 | PLAYSTATION | 76 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | BocarR7 | PLAYSTATION | 174 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Hcisgon94 | PLAYSTATION | 83 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | XV MXRTIN | XBOX | 360 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| CF | 97TOMMY_SHEBY97 | PC | 145 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | glamodrama83 | XBOX | 61 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CF | DEXCARTZ-CHIKITO | PLAYSTATION | 361 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-05-31 |
Resistencia SPS
|
2 - 1 |
Chocolyon fc
|
DIVISIÓN PRO CHILE | Groups | |
| 2026-05-22 |
Resistencia SPS
|
2 - 0 |
LTVP San Carlos
|
VPA Copa Libertadores 2026 | playoffs | |
| 2026-05-22 |
La Selección WA
|
1 - 2 |
Resistencia SPS
|
VPA Copa Libertadores 2026 | playoffs | |
| 2026-05-22 |
Resistencia SPS
|
1 - 1 |
La Selección WA
|
VPA Copa Libertadores 2026 | playoffs | |
| 2026-05-22 |
LTVP San Carlos
|
2 - 1 |
Resistencia SPS
|
VPA Copa Libertadores 2026 | playoffs | |
| 2026-05-15 |
FC Chanchitos
|
2 - 2 |
Resistencia SPS
|
VPA Copa Libertadores 2026 | Groups | |
| 2026-05-15 |
Resistencia SPS
|
1 - 0 |
CELESTES SPORTS
|
VPA Copa Libertadores 2026 | Groups | |