CHILE Fair Play
Games Won 14
PLAYSTATION Goals Avg 1.54
Games Lost 7
Owner PSN nicotare88
Vice captain: Cacheee12
Points Avg 1.88
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Syb190555 | PLAYSTATION | 521 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | AbrahamMC_97 | PLAYSTATION | 522 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | ZeckaCrew | PLAYSTATION | 534 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Brai_1422 | PLAYSTATION | 680 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | Typical-shade71 | PLAYSTATION | 680 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Moski_19_ | PLAYSTATION | 680 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | cabeza_killer | PC | 681 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Nuklear23-2 | PLAYSTATION | 683 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RWB | Feerocampo97 | PC | 504 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| RW | Franco_king_11 | PLAYSTATION | 680 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Cacheee12 | PLAYSTATION | 345 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Santty2018 | PLAYSTATION | 681 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | REINADO3 | PC | 681 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Agustín-018 | PLAYSTATION | 681 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Dizer1993lf | PLAYSTATION | 317 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Kevinibarra1891 | PLAYSTATION | 683 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | Maurii-Rc | PLAYSTATION | 499 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | huchnt | PC | 505 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Nicocarp28 | PC | 689 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | nicotare88 | PLAYSTATION | 695 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | ArmadaTeamThor | PLAYSTATION | 527 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | gonzasleiman | PLAYSTATION | 534 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Elmaturra-10 | PLAYSTATION | 345 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Tamochelo20 | PC | 680 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RF | Gonzalo_bvc | PLAYSTATION | 683 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-01-03 |
Suda Esports
|
1 - 1 |
SUDAKAS UNITED
|
VPA SEGUNDA DIVISIÓN (LVP) | playoffs | |
| 2026-01-02 |
Fasito
|
0 - 1 |
Suda Esports
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2026-01-02 |
Suda Esports
|
2 - 2 |
Z4ETA FC
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-27 |
TRUENO ESPORTS
|
0 - 1 |
Suda Esports
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-27 |
Suda Esports
|
1 - 1 |
ACM UN TT
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-26 |
Suda Esports
|
1 - 0 |
SIN X FC
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-26 |
Basofias fc
|
0 - 1 |
Suda Esports
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |