CHILE Fair Play
Games Won 9
PLAYSTATION Goals Avg 1.59
Games Lost 11
Owner PSN ALEX-SPR10
Vice captain: dylanvz07
Points Avg 1.32
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Ivan Golden | PLAYSTATION | 146 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | mena_perez | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Dardensi | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LWB | maxxi_-montano | PLAYSTATION | 145 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CDM | dylanvz07 | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | LeZz_Mishungui | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Vandalo_1419 | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Xeneize_1_9_0_5 | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | Facu4646 | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | chelowv_03 | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Santiago Urquiola | PLAYSTATION | 134 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | ALEX-SPR10 | PLAYSTATION | 680 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Pitu_urquiola | PLAYSTATION | 133 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Prodea-1 | PLAYSTATION | 146 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-01-02 |
ACM UN TT
|
0 - 1 |
PAPAYEROS ESP
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-27 |
ACM UN TT
|
2 - 3 |
EDIONDINHA ESP
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-27 |
Suda Esports
|
1 - 1 |
ACM UN TT
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-26 |
Fasito
|
0 - 1 |
ACM UN TT
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-26 |
ACM UN TT
|
1 - 0 |
SUDAKAS UNITED
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-20 |
TRUENO ESPORTS
|
2 - 1 |
ACM UN TT
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |
| 2025-12-20 |
ACM UN TT
|
2 - 3 |
Z4ETA FC
|
VPA SEGUNDA DIVISIÓN (LVP) | Groups | |