ITALY Fair Play
Games Won 34
PLAYSTATION Goals Avg 1.9
Games Lost 21
Owner PSN XanderbR88
Points Avg 1.77
Nati come M.C. Revolution nel 2016/2017 attualmente presenti nelle migliori competizioni italiane come Olympic Salerno
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | XxDegio87xX | PLAYSTATION | 452 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Spqr-gabry | PLAYSTATION | 536 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | DakuEnjeru99 | XBOX | 591 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | xOhMyCerozz | PLAYSTATION | 418 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Seahorse_89 | PLAYSTATION | 418 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LWB | Reny96- | PLAYSTATION | 419 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Tony_27M | PLAYSTATION | 419 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | FIR3-_-0094 | PLAYSTATION | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RWB | Skizzione02 | XBOX | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CAM | XanderbR88 | PLAYSTATION | 35 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | PaXeL95 | PLAYSTATION | 418 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | GennyPaoloCr7 | PLAYSTATION | 419 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | xxpabloescobar01 | PLAYSTATION | 536 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Gramaziomarco | PLAYSTATION | 575 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Kiuko97 | XBOX | 591 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Janjantractor | PLAYSTATION | 606 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | StrapoGB | PLAYSTATION | 614 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | WolfCrytv | PC | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Oblivionem | PLAYSTATION | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | SGS_CotolettaZZZ | PLAYSTATION | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | bobo_RAHEL | PLAYSTATION | 418 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | IM-ESAGERATO | PLAYSTATION | 683 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LF | cacix02 | PLAYSTATION | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | KDseven7 | PLAYSTATION | 705 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-06-04 |
Olympic Salerno
|
1 - 0 |
Buste di Spezia
|
VPA Serie A Stag.2 | Groups | |
| 2026-06-04 |
Olympic Salerno
|
2 - 4 |
Desenzano eSp
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-27 |
ASD Lykos eSports
|
0 - 3 |
Olympic Salerno
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-21 |
Olympic Salerno
|
1 - 0 |
Wenelize United
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-19 |
Helios eSports
|
3 - 1 |
Olympic Salerno
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-14 |
Olympic Salerno
|
0 - 4 |
Club Italy CIT
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-12 |
A.C. Crema 1908
|
1 - 1 |
Olympic Salerno
|
VPA Serie A Stag.2 | Groups | |