ITALY Fair Play
Games Won 32
PLAYSTATION Goals Avg 1.54
Games Lost 24
Owner PSN amedeo10stabiese
Points Avg 1.6
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | Bryan_Salvo03 | PLAYSTATION | 179 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | AT4_NIKO77 | PLAYSTATION | 251 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | Angelo1724 | PLAYSTATION | 291 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Ale_cons98 | PLAYSTATION | 140 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | FillingNikel58 | PLAYSTATION | 141 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | bido59_ | PLAYSTATION | 141 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | ValentinoStabia | PLAYSTATION | 142 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RWB | RobyteXVII | PLAYSTATION | 176 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Xx_alecianc_xX | PLAYSTATION | 177 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | XDark_Soldier01X | PLAYSTATION | 184 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | SG-Simo9434 | PLAYSTATION | 324 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| LM | KTM_animal_06 | PLAYSTATION | 140 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | RoxasHearts22 | PLAYSTATION | 140 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Raffi0203 | PLAYSTATION | 142 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Sarevokblade | PLAYSTATION | 143 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | D_AURIA-12__- | PLAYSTATION | 543 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | CR7_PARTENOPEO | PLAYSTATION | 179 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | luigicaparezza17 | PLAYSTATION | 179 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | LegendPrince1926 | PLAYSTATION | 291 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Santellabross | PLAYSTATION | 291 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Ben-Kenobi971 | PLAYSTATION | 323 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | amedeo10stabiese | PLAYSTATION | 140 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | ihaser2001 | PLAYSTATION | 143 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-04-09 |
S.S. Juve Stabia
|
0 - 5 |
A.C. Crema 1908
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-07 |
Joga Bonito IT4
|
1 - 1 |
S.S. Juve Stabia
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-02 |
Green Gold
|
1 - 3 |
S.S. Juve Stabia
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-02 |
S.S. Juve Stabia
|
1 - 1 |
DOGO eSport
|
VPA Serie A Stag.2 | Groups | |
| 2026-03-26 |
S.S. Juve Stabia
|
0 - 1 |
Buste di Spezia
|
VPA Serie A Stag.2 | Groups | |
| 2026-03-24 |
Desenzano eSp
|
0 - 0 |
S.S. Juve Stabia
|
VPA Serie A Stag.2 | Groups | |
| 2026-03-19 |
S.S. Juve Stabia
|
2 - 3 |
Wenelize United
|
VPA Serie A Stag.2 | Groups | |