ITALY Fair Play
Games Won 30
XBOX Goals Avg 1
Games Lost 39
Owner Gamertag Iaccairo
Vice captain: Giovix8813
Points Avg 1.28
Formation
Stadium
Players
| Pos | Gamertag | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | l-Nemesi | PLAYSTATION | 245 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| GK | dmalex02 | PLAYSTATION | 94 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | teoals | PC | 65 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Iaccairo | XBOX | 69 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Caldaista | XBOX | 79 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | First merlin68 | XBOX | 445 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | Enrico_baddificu | PLAYSTATION | 81 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | uBq smalling | XBOX | 95 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LB | Gioseph19 | PC | 216 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Diegosc1982 | XBOX | 216 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Svl el Grube 83 | XBOX | 245 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | Marcello7991 | PLAYSTATION | 139 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | PeppeI8I | PLAYSTATION | 84 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | SVL SAVIC 11 | XBOX | 98 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Kappei1010 | XBOX | 105 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | ShakyLI85ON | XBOX | 106 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Giovix8813 | XBOX | 113 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | MenoAlex95 | PLAYSTATION | 216 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | IL-SICUL091 | PLAYSTATION | 245 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | alexdoggy | PLAYSTATION | 79 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Idnontrovato | PLAYSTATION | 263 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Jabberwok82 | PLAYSTATION | 138 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | H polimar5394 | XBOX | 69 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Animal FMJ | XBOX | 84 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Arcmar_16 | PLAYSTATION | 84 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-05-21 |
ASD Lykos eSports
|
1 - 10 |
Helios eSports
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-19 |
A.C. Crema 1908
|
3 - 0 |
ASD Lykos eSports
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-14 |
ASD Lykos eSports
|
1 - 1 |
Joga Bonito IT4
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-12 |
DOGO eSport
|
1 - 1 |
ASD Lykos eSports
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-07 |
ASD Lykos eSports
|
0 - 2 |
Green Gold
|
VPA Serie A Stag.2 | Groups | |
| 2026-05-07 |
Buste di Spezia
|
1 - 0 |
ASD Lykos eSports
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-30 |
ASD Lykos eSports
|
0 - 1 |
Desenzano eSp
|
VPA Serie A Stag.2 | Groups | |