ITALY Fair Play
Games Won 5
PLAYSTATION Goals Avg 0.64
Games Lost 6
Owner PSN Schipy1998
Points Avg 1.29
Formation
Stadium
Players
| Pos | PSN | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Goalkeepers | |||||||||||||||||||||||||||||||||||||||||||
| GK | siglioli | PLAYSTATION | 320 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Patto__26 | PLAYSTATION | 311 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | IOVI_97 | PLAYSTATION | 317 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RB | ModeDave | PLAYSTATION | 317 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | DAIEE-H_RUSPA | PLAYSTATION | 320 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | KevinLamor | PLAYSTATION | 320 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | nellobriganti005 | PLAYSTATION | 320 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CM | Miglio__95 | PLAYSTATION | 309 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | Bla_Dybala10 | PLAYSTATION | 311 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | mariopiccio59 | PLAYSTATION | 311 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LM | Schipy1998 Premium | PLAYSTATION | 311 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RW | GabroTerra | PLAYSTATION | 311 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CDM | Andreadea2002 | PLAYSTATION | 317 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | kaneer88 | PLAYSTATION | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | LucaSavi00 | PLAYSTATION | 319 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | Naderrko26 | PLAYSTATION | 320 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CM | Anton_io_DUD3 | PLAYSTATION | 325 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CAM | zDarKShadowEU Premium | PLAYSTATION | 722 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | Olicicci_49 | PLAYSTATION | 311 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | TheWizard94 | PLAYSTATION | 311 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| ST | Callmefaikk | PLAYSTATION | 317 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-04-14 |
Lecco eSports
|
0 - 1 |
Unknown Gaming
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-09 |
Olympic Salerno
|
1 - 1 |
Lecco eSports
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-07 |
ASD Lykos eSports
|
0 - 1 |
Lecco eSports
|
VPA Serie A Stag.2 | Groups | |
| 2026-04-02 |
Lecco eSports
|
0 - 1 |
Helios eSports
|
VPA Serie A Stag.2 | Groups | |
| 2026-03-31 |
A.C. Crema 1908
|
1 - 0 |
Lecco eSports
|
VPA Serie A Stag.2 | Groups | |
| 2026-03-26 |
Lecco eSports
|
0 - 2 |
Joga Bonito IT4
|
VPA Serie A Stag.2 | Groups | |
| 2026-03-24 |
DOGO eSport
|
2 - 1 |
Lecco eSports
|
VPA Serie A Stag.2 | Groups | |