CHILE Fair Play
Games Won 33
XBOX Goals Avg 1.38
Games Lost 21
Owner Gamertag Candiamtb
Points Avg 1.78
Formation
Stadium
Players
| Pos | Gamertag | Platform | Contract | Info | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defenders | |||||||||||||||||||||||||||||||||||||||||||
| CB | Rubencillo20- | PLAYSTATION | 262 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Punisheeer2000 | PLAYSTATION | 263 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | gonzamarint19 | PLAYSTATION | 263 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | chely | PC | 276 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | Marcelo_21kilate | PLAYSTATION | 289 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| CB | XxgianarloxX | PLAYSTATION | 54 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Center Midfielders | |||||||||||||||||||||||||||||||||||||||||||
| CDM | Mathy_know | PLAYSTATION | 263 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| LW | Manu_17_05 | PLAYSTATION | 274 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| RM | Oskrmanu76 | PLAYSTATION | 287 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
| Forwards | |||||||||||||||||||||||||||||||||||||||||||
| ST | SebaT_888 | PLAYSTATION | 262 Days left | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
Last matches
| Date | Result | Championship | Stage | |||
|---|---|---|---|---|---|---|
| 2026-03-10 |
SUCCESSORSs
|
1 - 0 |
BOCASECA SPORTS
|
VPA BRONCE (LVP) | playoffs | |
| 2026-03-04 |
Resistencia SPS
|
0 - 0 |
BOCASECA SPORTS
|
SILVER VPA | playoffs | |
| 2026-03-04 |
BOCASECA SPORTS
|
2 - 3 |
DEATHGUNNERS FC
|
SILVER VPA | playoffs | |
| 2026-03-04 |
BOCASECA SPORTS
|
0 - 1 |
Resistencia SPS
|
SILVER VPA | playoffs | |
| 2026-03-04 |
DEATHGUNNERS FC
|
0 - 2 |
BOCASECA SPORTS
|
SILVER VPA | playoffs | |
| 2026-02-25 |
VALKRØN SPORTS
|
0 - 1 |
BOCASECA SPORTS
|
SILVER VPA | Groups | |
| 2026-02-25 |
BOCASECA SPORTS
|
1 - 0 |
EDIONDINHA ESP
|
SILVER VPA | Groups | |